200lb Bench Press

400lb Deadlift

400lb Squat

1,000lb Club

 

 

NAME Bench Squat Deadlift Total
Anderson, Fred 145 265 370 780
Anderson, LaDarrius 115 180 295 590
Anderson, Rodney 110 180 295 590
Avery, Teven 115 160 295 570
Bell, Marvell 225 320 475 1020
Bray, Manley 210 395 445 1050
Broadnax, John 240 365 505 1110
Cleveland, Jamel  195 315 405 915
Craver, Bret 180 265 275 720
Crews, Tevin 235 337 430 1002
Cutts, Cameron  255 355 415 1025
Cutts, Steven  195 190 345 830
Dobyne, Akeem  265 335 435 1035
Dukes, Oneal 185 315 385 885
Farrington, D.J. 205 305 400 910
Fountain, Deanthony 130 180 280 590
Gaddis, Adam 165 320 385 870
Goode, Jonterio 235 335 405 975
Green, Vincent  175 300 380 855
Hayes, Cedric 185 325 400 910
Heard, Ervin 135 225 325 685
Herren, Kody 80 135 180 395
Hill, Chelsea 300 370 410 1080
Holifield, Chace 140 155 255 550
Hope, Charles  245 325 435 1005
Ingram, Brady 155 225 315 695
Jackson, Jayvon 205 335 305 945
Johnson, Cornelius 335 525 515 1375
Johnson, Courtney  380 500 515 1395
Jones, Aquarious 190 315 385 890
NAME Bench Squat Deadlift Total
Ledgerwood, Cody 150 245 310 705
Lockett, Sen-que 285 415 485 1185
Marina, Ja'Miere  185 315 400 900
Martin, Ryan 220 315 405 940
McGee, Nicholas 105 180 235 520
McKenzie, Shon DNP DNP DNP DNP
Moore, Justin 225 335 405 965
Morris, Matt 105 160 235 500
Morton, Taylor DNP DNP DNP DNP
Mosley, Anthony 150 295 345 790
Nichols, Dylan 275 360 455 1090
Owens, Eric 200 360 415 975
Peoples, Marcus 190 255 335 780
Peoples, Ray 195 225 405 825
Pierce, Kobi 80 115 180 375
Pierson, Lance 190 295 335 820
Pratt, Kevoris  275 410 505 1190
Price, Matt 115 167 204 546
Rhinehart, Lee 215 295 375 885
Rutledge, James 205 340 405 950
Rutledge, Quail 280 370 415 1065
Sanders, Rico  200 300 395 895
Smith, Andrelle  235 335 435 1005
Smith, Shaundale 155 265 320 790
Stacy, Andrelle 230 405 495 1130
Tabb, Tracy 205 330 455 990
Underwood, LUvert 205 350 385 940
Watkins, Diaheem  235 315 425 975
Westbrook, Jeffery 215 250 410 975
Wood, Cagle 185 350 405 940
DNP=Did Not Participate